<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Sciences Archives - KeithRN</title>
	<atom:link href="https://www.keithrn.com/category/blog/applied-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keithrn.com/category/blog/applied-sciences/</link>
	<description>Teach How Nurses Actually Practice.</description>
	<lastBuildDate>Thu, 08 Jun 2023 22:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.keithrn.com/nurse/wp-content/uploads/2019/10/cropped-krn-favicon-32x32.png</url>
	<title>Applied Sciences Archives - KeithRN</title>
	<link>https://www.keithrn.com/category/blog/applied-sciences/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The ONE THING that Every Student Must Know About Patho</title>
		<link>https://www.keithrn.com/2019/06/the-one-thing-that-every-student-must-know-about-patho/</link>
		
		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 03:00:29 +0000</pubDate>
				<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Preparing for Practice]]></category>
		<guid isPermaLink="false">https://www.keithrn.com/?p=100385</guid>

					<description><![CDATA[<p>In order to recognize a change in status and prevent a possible patient death, this formula must not just be memorized but deeply understood by every nursing student. Numerous clinical scenarios are presented to strengthen student learning of this foundational concept of clinical practice!</p>
<p>The post <a href="https://www.keithrn.com/2019/06/the-one-thing-that-every-student-must-know-about-patho/">The ONE THING that Every Student Must Know About Patho</a> appeared first on <a href="https://www.keithrn.com">KeithRN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Know Your CBC&#8217;s and LFT&#8217;s?</title>
		<link>https://www.keithrn.com/2016/03/cbc/</link>
		
		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 03:00:34 +0000</pubDate>
				<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinical Teaching]]></category>
		<guid isPermaLink="false">https://www.keithrn.com/?p=22985</guid>

					<description><![CDATA[<p>Students are overwhelmed and stressed by the volume of data in the medical record including labs. As a novice nurse, they see everything as equally relevant. Strengthen student learning by emphasizing the following labs that are ALWAYS relevant in a CBC and LFT...</p>
<p>The post <a href="https://www.keithrn.com/2016/03/cbc/">Do You Know Your CBC&#8217;s and LFT&#8217;s?</a> appeared first on <a href="https://www.keithrn.com">KeithRN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Know Your BMP&#8217;s?</title>
		<link>https://www.keithrn.com/2016/03/bmp/</link>
		
		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Fri, 11 Mar 2016 04:15:45 +0000</pubDate>
				<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinical Teaching]]></category>
		<guid isPermaLink="false">https://www.keithrn.com/?p=22788</guid>

					<description><![CDATA[<p>Students are overwhelmed by the volume of data in the medical record including labs. A basic metabolic panel (BMP) has 10 chemistries. Which four labs in this panel are ALWAYS relevant that students need to know? FREE download is included to strengthen and deepen student learning of NEED to know labs!</p>
<p>The post <a href="https://www.keithrn.com/2016/03/bmp/">Do You Know Your BMP&#8217;s?</a> appeared first on <a href="https://www.keithrn.com">KeithRN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does my Patient have Orthostatic Changes? Why CO=SVxHR Must Be Applied to the Bedside!</title>
		<link>https://www.keithrn.com/2016/02/orthostatic-hypotension/</link>
		
		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 12:29:14 +0000</pubDate>
				<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinical Judgment]]></category>
		<category><![CDATA[Nurse Thinking]]></category>
		<guid isPermaLink="false">https://www.keithrn.com/?p=22173</guid>

					<description><![CDATA[<p>How do you confidently identify positive orthostatic changes? Textbooks can be ambiguous and conflicting. But if a student understands CO=SVxHR and can apply this essential content to the bedside, they will make a correct clinical judgment and improve patient outcomes!</p>
<p>The post <a href="https://www.keithrn.com/2016/02/orthostatic-hypotension/">Does my Patient have Orthostatic Changes? Why CO=SVxHR Must Be Applied to the Bedside!</a> appeared first on <a href="https://www.keithrn.com">KeithRN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;CO=SVxHR&#8221; Why Every Student Must Be Able to Understand and APPLY This Formula to Practice</title>
		<link>https://www.keithrn.com/2016/02/cardiac-output/</link>
		
		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 04:00:43 +0000</pubDate>
				<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinical Teaching]]></category>
		<category><![CDATA[Preparing for Practice]]></category>
		<guid isPermaLink="false">https://www.keithrn.com/?p=21894</guid>

					<description><![CDATA[<p>In order to recognize a change in status and prevent a possible patient death, this formula must not just be memorized but deeply understood by every nursing student. Numerous clinical scenarios are presented to strengthen student learning of this foundational concept of clinical practice!</p>
<p>The post <a href="https://www.keithrn.com/2016/02/cardiac-output/">&#8220;CO=SVxHR&#8221; Why Every Student Must Be Able to Understand and APPLY This Formula to Practice</a> appeared first on <a href="https://www.keithrn.com">KeithRN</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
