<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Early Signs of Clinical Deterioration Every Student Must Recognize to Save a Life	</title>
	<atom:link href="https://www.keithrn.com/2018/03/failure-to-recognize/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keithrn.com/2018/03/failure-to-recognize/</link>
	<description>Teach How Nurses Actually Practice.</description>
	<lastBuildDate>Fri, 02 Jun 2023 23:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Keith Rischer		</title>
		<link>https://www.keithrn.com/2018/03/failure-to-recognize/#comment-380</link>

		<dc:creator><![CDATA[Keith Rischer]]></dc:creator>
		<pubDate>Fri, 23 Mar 2018 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.keithrn.com/?p=81373#comment-380</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.keithrn.com/2018/03/failure-to-recognize/#comment-379&quot;&gt;Cathy Moore&lt;/a&gt;.

Thanks for adding this Cathy. I will be sharing in an upcoming blog more on different tools that nurses can use to identify sepsis and other complications more quickly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.keithrn.com/2018/03/failure-to-recognize/#comment-379">Cathy Moore</a>.</p>
<p>Thanks for adding this Cathy. I will be sharing in an upcoming blog more on different tools that nurses can use to identify sepsis and other complications more quickly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Moore		</title>
		<link>https://www.keithrn.com/2018/03/failure-to-recognize/#comment-379</link>

		<dc:creator><![CDATA[Cathy Moore]]></dc:creator>
		<pubDate>Fri, 23 Mar 2018 12:44:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.keithrn.com/?p=81373#comment-379</guid>

					<description><![CDATA[The education and use oF MEWS scores which are auto calculated in the EHR helps nurses recognize possible changes to a patient.  The MEWS can be set up to reflect green for good, yellow for possible changes to patient, and red for check patient for changes.  The MEWS score considers GCS &#038;VS.  New nurses and med surg nurses find this helpful.  Good topic for blog this week.  I couldn&#039;t agree more that this should be part of nursing curriculum.]]></description>
			<content:encoded><![CDATA[<p>The education and use oF MEWS scores which are auto calculated in the EHR helps nurses recognize possible changes to a patient.  The MEWS can be set up to reflect green for good, yellow for possible changes to patient, and red for check patient for changes.  The MEWS score considers GCS &amp;VS.  New nurses and med surg nurses find this helpful.  Good topic for blog this week.  I couldn&#8217;t agree more that this should be part of nursing curriculum.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
